Allegheny Mudcats
League: American League
Division: Addie Joss Division
Team Initials: ALL
Micro Manager: Tony Soprano
Owner Name: John Niespodzianski
All Time Record: 2003 - Current, 1975-1427, .581 (Playoffs: 102-72, .586)
Trophy Case: 
20+ Years In League 2003 Inaugural Member 2007 AL Addie Joss Division Winner 2008 AL Addie Joss Division Winner 2010 World Series Champion 2010 AL LCS Winner 2010 AL Quarter Finals Winner 2010 AL Addie Joss Division Winner 2011 AL Addie Joss Division Winner 2012 AL Quarter Finals Winner 2012 AL Addie Joss Division Winner 2013 AL Quarter Finals Winner 2013 AL Addie Joss Division Winner 2014 AL Quarter Finals Winner 2014 AL Addie Joss Division Winner 2015 AL Addie Joss Division Winner 2016 AL LCS Winner 2016 NL Quarter Finals Winner 2016 AL Addie Joss Division Winner 2017 NL Quarter Finals Winner 2017 AL Addie Joss Division Winner 2018 World Series Champion 2018 AL LCS Winner 2018 AL Quarter Finals Winner 2018 AL Addie Joss Division Winner 2019 World Series Champion 2019 AL LCS Winner 2019 AL Quarter Finals Winner 2019 Addie Joss Division Winner 2020 AL LCS Winner 2020 AL Quarter Finals Winner 2020 Addie Joss Division Winner 2023 World Series Champion 2023 AL LCS Winner 2023 AL Quarter Finals Winner 2023 Addie Joss Division Winner

 
 
Historical Team Stats
UBBL YEAR SEASON SEGMENT W L
2023 Regular Season 100 62
2023 Quarter Finals 4 2
2023 LCS 4 3
2023 World Series 4 1
2022 Regular Season 64 98
2021 Regular Season 53 109
2020 Regular Season 98 64
2020 Quarter Finals 4 0
2020 LCS 4 3
2020 World Series 3 4
2019 Regular Season 107 55
2019 Quarter Finals 4 3
2019 LCS 4 3
2019 World Series 4 2
2018 Regular Season 107 55
2018 Quarter Finals 4 1
2018 LCS 4 2
2018 World Series 4 1
2017 Regular Season 98 64
2017 Quarter Finals 4 2
2017 LCS 2 4
2016 Regular Season 105 57
2016 Quarter Finals 4 0
2016 LCS 4 1
2016 World Series 3 4
2015 Regular Season 108 54
2015 Quarter Finals 3 4
2014 Regular Season 101 61
2014 Quarter Finals 4 3
2014 LCS 3 4
2013 Regular Season 113 49
2013 Quarter Finals 4 1
2013 LCS 3 4
2012 Regular Season 110 52
2012 Quarter Finals 4 1
2012 LCS 2 4
2011 Regular Season 101 61
2011 Quarter Finals 1 4
2010 Regular Season 109 53
2010 Quarter Finals 4 2
2010 LCS 4 0
2010 World Series 4 1
2009 Regular Season 100 62
2008 Regular Season 97 65
2008 Quarter Finals 1 4
2007 Regular Season 112 50
2007 Quarter Finals 1 4
2006 Regular Season 75 87
2005 Regular Season 70 92
2004 Regular Season 73 89
2003 Regular Season 74 88
 

 

74