Julio Urias UBBL Career Statistics





UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2017 PBC 6 5 0 2.67 0.98 94.1 70 35 28 12 22 97 17 15 0 0 9 377 0 3 0 0
2018 PBC 11 18 0 4.74 1.56 218.1 237 124 115 19 103 199 37 37 4 3 11 981 2 6 4 2
2019 PBC 2 5 1 4.47 1.52 106.2 128 58 53 20 33 134 74 0 0 0 0 469 4 4 1 0
2020 PBC 3 5 1 3.31 1.10 87.0 71 40 32 12 25 98 19 13 0 0 8 355 1 4 0 0
2021 PBC 9 12 0 4.49 1.28 162.1 146 91 81 36 61 136 27 27 0 0 14 691 0 0 3 0
2022 PBC 20 6 0 1.96 0.88 215.1 127 52 47 22 62 196 33 33 1 1 22 833 0 11 0 0
2023 PBC 14 8 2 2.36 0.83 198.1 110 64 52 22 54 176 35 26 1 1 19 764 0 9 0 1

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 65 59 4 3.40 1.16 1080.7 889 464 408 143 360 1036 242 151 6 5 83 4470 7 37 8 3

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2022 PBC QF 0 1 0 4.50 1.36 14.0 15 7 7 2 4 16 2 2 0 0 1 63 0 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Segments 0 1 0 4.50 1.36 14.0 15 7 7 2 4 16 2 2 0 0 1 63 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2016 19 LAD 9   X G 5 2 0 3.39 1.46 77 81 5 31 84 336 119 3.17 1.1 $507,500
2017 20 LAD 4   W H 0 2 0 5.40 1.59 23.1 23 1 14 11 102 78 4.70 -0.3 $535,000
2018 21 LAD   3 XYZ 0 0 0 0.00 0.25 4 1 0 0 7 13   -0.34 0.1 $550,000
2019 22 LAD 10 16 X G 4 3 4 2.49 1.08 79.2 59 7 27 85 326 167 3.43 1.3 $565,000
2020 23 LAD 11   3 0 0 3.27 1.15 55 45 5 18 45 224 130 3.72 1.0 $1,000,000
2021 24 LAD 16   YZ 20 3 0 2.96 1.02 185.2 151 19 38 195 745 138 3.13 4.4 $3,600,000
2022 25 LAD 18   YZ 17 7 0 2.16 0.96 175 127 23 41 166 689 194 3.71 4.9 $8,000,000
2023 26 LAD 6   YZ L 11 8 0 4.60 1.16 117.1 112 24 24 117 482 95 4.69 0.7 $14,250,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
8 Seasons 60 25 4 3.12 1.11 715.6 599 84 193 710 2917 13.2 $29,007,500