Josh Tomlin UBBL Career Statistics
Selected in the 1st round (#20 overall) of the 2011 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2011 BRE .167 .167 .167 .334 6 13 12 0 2 0 0 0 2 0 0 4 0 0 0 1 0 1 2
2012 BRE .379 .429 .379 .808 30 68 58 10 22 0 0 0 6 0 0 10 5 1 0 5 0 0 22
2015 CBH .289 .325 .289 .614 19 44 38 3 11 0 0 0 4 0 0 16 2 0 0 4 0 1 11
2016 CBH .261 .250 .261 .511 13 25 23 1 6 0 0 0 3 0 0 11 0 0 0 1 1 1 6
2017 CBH .159 .194 .217 .411 31 72 69 5 11 4 0 0 2 0 0 28 3 0 0 0 0 0 15
2019 RIE .125 .125 .125 .250 5 10 8 1 1 0 0 0 0 0 0 3 0 0 0 2 0 0 1
2020 RIE .100 .100 .100 .200 14 30 30 1 3 0 0 0 0 0 0 16 0 0 0 0 0 0 3

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
7 Seasons .235 .265 .252 .517 118 262 238 21 56 4 0 0 17 0 0 88 10 1 0 13 1 3 60

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2011 26 CLE P 2 0 1.000 1.000 1.000 2.000 2 2 2 1 2 0 0 0 1 0 0 0 0 0 0 2 0.1 $417,200
2012 27 CLE P 2 0 .400 .400 .400 .800 2 5 5 0 2 0 0 0 0 0 0 3 0 0 0 2 0.1 $494,500
2014 29 CLE P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $800,000
2016 31 CLE P 1 0 .400 .400 .600 1.000 2 6 5 1 2 1 0 0 0 0 0 2 0 0 0 3 0.1 $2,250,000
2017 32 CLE P 2 0 .143 .143 .143 .286 3 7 7 0 1 0 0 0 0 0 0 3 0 0 0 1 0.0 $2,500,000
2018 33 CLE P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,000,000
2019 34 ATL P 2 0 .000 .000 .000 .000 47 6 6 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $550,000
2021 36 ATL P 2 0 .333 .500 .333 .833 35 5 3 0 1 0 0 0 0 0 0 1 1 0 0 1 0.1 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .286 .310 .321 .631 96 31 28 2 8 1 0 0 1 0 0 12 1 0 0 9 0.3 $11,011,700