Ross Stripling UBBL Career Statistics
Selected in the 3rd round (#56 overall) of the 2017 Rookie Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2017 RCH 3 6 0 6.03 1.79 59.2 71 46 40 12 35 43 13 10 0 0 3 285 0 2 1 0
2018 RCH 3 1 0 3.79 1.43 78.1 83 55 33 13 29 80 61 0 0 0 0 345 4 0 0 0
2019 RCH 11 4 2 3.17 0.96 142.0 108 56 50 21 28 136 23 20 3 2 13 565 0 3 0 0
2020 RCH 3 6 0 3.91 1.05 71.1 49 37 31 9 26 63 61 0 0 0 0 289 8 4 1 0
2021 RCH 5 16 0 6.15 1.54 142.0 163 104 97 29 56 130 27 27 0 0 10 647 0 4 0 0
2022 RCH 1 2 0 5.37 1.67 55.1 69 39 33 7 23 49 26 0 0 0 0 259 2 1 0 0
2023 RCH 12 7 0 2.47 1.02 149.1 132 53 41 20 20 134 29 20 1 1 16 597 0 6 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 38 42 2 4.20 1.28 696.6 675 390 325 111 217 635 240 77 4 3 42 2987 14 20 2 0

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2016 26 LAD 3   5 9 0 3.96 1.26 100 96 10 30 74 419 102 3.90 0.9 $507,500
2017 27 LAD 4 8 XZ 3 5 2 3.75 1.18 74.1 69 10 19 74 304 110 3.68 0.5 $540,000
2018 28 LAD 13   XZ L 8 6 0 3.02 1.19 122 123 18 22 136 503 128 3.42 2.4 $555,000
2019 29 LAD 9 12 YZ 4 4 0 3.47 1.15 90.2 84 11 20 93 370 119 3.47 0.9 $595,000
2020 30 TOT 4   L 3 3 1 5.84 1.50 49.1 56 13 18 40 220 74 6.15 -0.5 $2,100,000
2021 31 TOR 5   L 5 7 0 4.80 1.27 101.1 99 23 30 94 431 91 5.21 0.8 $3,000,000
2022 32 TOR 13   YZ 10 4 1 3.01 1.02 134.1 117 12 20 111 536 129 3.11 2.7 $3,790,000
2023 33 SFG 4   Z L 0 5 0 5.36 1.35 89 104 20 16 70 381 79 5.21 0.1 $10,000,000
2024 34 OAK       2 11 0 6.01 1.54 85.1 109 7 22 49 381 66 3.89 -1.1 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 40 54 4 4.18 1.25 844.7 857 124 197 741 3545 6.7 $21,087,500