Drew Smyly UBBL Career Statistics
Selected in the 2nd round (#27 overall) of the 2013 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2013 AVP .033 .121 .033 .154 16 37 30 2 1 0 0 0 0 0 0 10 3 0 0 4 0 0 1
2014 AVP .000 .000 .000 .000 70 6 5 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0
2015 ROS .113 .145 .113 .258 35 55 53 3 6 0 0 0 1 0 0 30 2 0 0 0 0 2 6
2016 ROS .000 .000 .000 .000 4 10 9 0 0 0 0 0 0 0 0 4 0 0 0 1 0 1 0
2017 ROS .000 .000 .000 .000 7 6 5 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0
2022 RAI .091 .091 .091 .182 18 40 33 2 3 0 0 0 2 0 0 15 0 0 0 7 0 1 3

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .074 .107 .074 .181 150 154 135 7 10 0 0 0 3 0 0 65 5 0 0 14 0 4 10

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2022 RAI QF .000 .000 .000 .000 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2012 23 DET P 1 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $480,000
2013 24 DET P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $498,000
2014 25 TOT P 2 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $520,000
2016 27 TBR P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,750,000
2019 30 TOT P 2 0 .000 .050 .000 .050 11 20 19 1 0 0 0 0 0 0 0 9 1 0 0 0 -0.2 $7,000,000
2021 32 ATL P 2 0 .073 .073 .073 .146 29 43 41 0 3 0 0 0 0 0 0 19 0 0 0 3 -0.4 $11,000,000
2023 34 CHC P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $8,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .047 .062 .047 .109 48 67 64 1 3 0 0 0 0 0 0 29 1 0 0 3 -0.6 $30,768,000