Roberto Osuna UBBL Career Statistics
Selected in the 1st round (#17 overall) of the 2016 Rookie Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2016 CBH 5 10 17 4.56 1.14 73.0 56 39 37 13 27 89 59 4 0 0 1 301 4 2 1 0
2017 CBH 4 9 33 4.69 1.30 63.1 57 34 33 9 25 72 64 0 0 0 0 265 7 0 0 1
2018 CBH 5 0 3 3.47 1.08 49.1 42 21 19 6 11 52 43 0 0 0 0 202 1 5 3 0
2019 CBH 4 2 6 2.33 0.87 46.1 25 13 12 5 15 36 44 0 0 0 0 176 2 3 2 0
2020 CBH 5 9 22 4.12 1.19 67.2 57 33 31 7 23 67 60 0 0 0 0 280 4 2 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 23 30 81 3.98 1.13 298.5 237 140 132 40 101 316 270 4 0 0 1 1224 18 12 6 1

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2018 CBH QF 0 0 0 3.38 1.82 2.2 4 1 1 1 0 6 2 0 0 0 0 13 0 1 0 0
2018 CBH LCS 2 0 0 0.00 0.45 2.2 1 0 0 0 0 4 2 0 0 0 0 9 0 0 0 0
2018 CBH WS 0 0 0 0.00 0.00 1.2 0 0 0 0 0 1 2 0 0 0 0 5 0 0 0 0
2019 CBH QF 0 0 0 0.00 0.00 1.1 0 0 0 0 0 1 1 0 0 0 0 4 0 0 0 0
2019 CBH LCS 0 0 0 2.25 2.00 4.0 6 2 1 0 2 4 4 0 0 0 0 19 1 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Segments 2 0 0 1.68 1.21 10.7 11 3 2 1 2 16 11 0 0 0 0 50 1 1 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2015 20 TOR   16 XYZ 1 6 20 2.58 0.92 69.2 48 7 16 75 271 159 3.02 1.8 $507,500
2016 21 TOR   15 XYZ 4 3 36 2.68 0.93 74 55 9 14 82 288 160 3.20 2.1 $516,100
2017 22 TOR   12 XYZ H 3 4 39 3.38 0.86 64 46 3 9 83 249 133 1.74 1.4 $552,400
2018 23 TOT   15 YZ H 2 2 21 2.37 0.97 38 33 1 4 32 150 178 2.45 1.4 $5,300,000
2019 24 HOU   15 XZ 4 3 38 2.63 0.88 65 45 8 12 73 253 176 3.21 2.0 $6,500,000
2020 25 HOU   8 Z G 0 0 1 2.08 0.69 4.1 3 0 0 3 16 232 1.81 0.3 $10,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
6 Seasons 14 18 155 2.75 0.91 314.3 230 28 55 348 1227 9.0 $23,376,000