Franklin Morales UBBL Career Statistics
Selected in the 2nd round (#30 overall) of the 2008 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2008 GEO .125 .125 .125 .250 7 16 16 2 2 0 0 0 0 0 0 3 0 0 0 0 0 0 2
2010 ALL .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 ALL .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 CBH .045 .045 .045 .090 25 47 44 1 2 0 0 0 0 0 0 18 0 0 0 3 0 1 2
2016 CBH .250 .250 .250 .500 69 4 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .078 .078 .078 .156 103 67 64 4 5 0 0 0 0 0 0 23 0 0 0 3 0 1 5

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2007 21 COL P 1 0 .308 .357 .308 .665 8 15 13 1 4 0 0 0 1 0 0 5 1 0 0 4 0.2 $380,000
2008 22 COL P 2 0 .100 .100 .100 .200 5 11 10 1 1 0 0 0 0 0 0 2 0 0 0 1 -0.1 $391,000
2009 23 COL P 2 0 .400 .400 .400 .800 40 5 5 0 2 0 0 0 1 0 0 2 0 0 0 2 0.0 $402,000
2010 24 COL P 1 0         33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $406,000
2011 25 TOT P 1 0         17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $424,000
2012 26 BOS P 1 0 .500 .500 .500 1.000 2 2 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0.1 $850,000
2013 27 BOS P 1 0 .000 .000 .000 .000 4 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $1,487,500
2014 28 COL P 1 0 .100 .182 .100 .282 34 39 30 2 3 0 0 0 0 0 0 15 3 0 0 3 0.0 $1,712,500
2015 29 KCR P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,850,000
2016 30 TOR P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .177 .227 .177 .404 149 74 62 4 11 0 0 0 2 0 0 27 4 0 0 11 0.2 $9,523,000