Jordan Montgomery UBBL Career Statistics
Selected in the 3rd round (#49 overall) of the 2017 Rookie Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2018 CBH 16 3 0 2.55 1.02 172.2 119 58 49 17 57 148 26 26 5 4 19 688 0 5 5 1
2019 MID 0 1 0 2.16 1.48 8.1 8 2 2 0 4 5 5 0 0 0 0 35 0 0 0 0
2021 MID 4 1 2 4.79 1.45 77.0 88 45 41 17 24 82 38 0 0 0 0 339 2 2 3 0
2022 MID 13 10 0 4.12 1.23 170.1 148 91 78 28 62 141 27 27 0 0 13 719 0 10 5 1
2023 MID 11 12 0 3.68 1.13 191.0 163 93 78 27 52 171 29 29 1 0 17 782 2 9 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 44 27 2 3.61 1.17 618.4 526 289 248 89 199 547 125 82 6 4 49 2563 4 26 13 2

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2018 CBH LCS 1 0 0 2.25 1.25 8.0 7 2 2 2 3 4 1 1 0 0 1 33 0 0 0 0
2018 CBH WS 0 1 0 5.14 1.43 7.0 9 4 4 2 1 2 1 1 0 0 0 27 0 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 1 1 0 3.60 1.33 15.0 16 6 6 4 4 6 2 2 0 0 1 60 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2017 24 NYY 9   Y 9 7 0 3.88 1.23 155.1 140 21 51 144 649 116 4.07 2.9 $535,000
2018 25 NYY 5   2 0 0 3.62 1.35 27.1 25 3 12 23 116 119 4.22 0.6 $580,450
2019 26 NYY 1   XZ L 0 0 0 6.75 1.75 4 7 1 0 5 19 71 3.96 -0.1 $596,600
2020 27 NYY 4   YZ 2 3 0 5.11 1.30 44 48 7 9 47 193 84 3.87 0.1 $805,000
2021 28 NYY 8   Y 6 7 0 3.83 1.28 157.1 150 19 51 162 661 112 3.69 3.4 $2,130,000
2022 29 TOT 10   YZ 9 6 0 3.48 1.09 178.1 159 21 36 158 724 111 3.61 1.6 $6,000,000
2023 30 TOT 12   YZ G 10 11 0 3.20 1.19 188.2 177 18 48 166 777 138 3.56 4.1 $10,000,000
2024 31 ARI       8 7 1 6.23 1.65 117 149 14 44 83 532 67 4.48 -1.4 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
8 Seasons 46 41 1 4.03 1.27 870.6 855 104 251 788 3671 11.2 $20,647,050