Tommy Milone UBBL Career Statistics
Selected in the 2nd round (#34 overall) of the 2012 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2014 ROG .200 .200 .200 .400 5 12 10 0 2 0 0 0 3 0 0 0 0 0 0 2 0 0 2
2015 MOO .071 .067 .071 .138 8 16 14 1 1 0 0 0 2 0 0 7 0 0 0 1 1 0 1
2015 ROG .200 .200 .200 .400 3 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1
2016 MOO .057 .057 .057 .114 28 58 53 1 3 0 0 0 2 0 0 25 0 0 0 5 0 1 3
2020 MOO .053 .077 .079 .156 19 41 38 2 2 1 0 0 1 0 0 17 1 0 0 2 0 0 3

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .075 .082 .083 .165 63 132 120 4 9 1 0 0 8 0 0 51 1 0 0 10 1 1 10

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2011 24 WSN P 1 0 .167 .167 .667 .833 5 10 6 1 1 0 0 1 3 0 0 1 0 0 0 4 0.2 $414,000
2012 25 OAK P 2 0 .200 .200 .200 .400 2 5 5 1 1 0 0 0 2 0 0 1 0 0 0 1 0.0 $480,000
2013 26 OAK P 1 0 .250 .250 .250 .500 3 8 8 2 2 0 0 0 1 0 0 1 0 0 0 2 0.0 $495,000
2014 27 TOT P 2 0 .000 .000 .000 .000 2 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.1 $510,000
2015 28 MIN P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,775,000
2016 29 MIN P 2 0 1.000 1.000 1.000 2.000 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0.1 $4,500,000
2017 30 TOT P 2 0 .111 .273 .111 .384 16 12 9 0 1 0 0 0 1 0 0 5 2 0 0 1 0.1 $1,250,000
2018 31 WSN P 2 0 .000 .125 .000 .125 5 9 7 0 0 0 0 0 0 0 0 3 1 0 0 0 -0.1 $545,000
2019 32 SEA P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $555,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .156 .208 .222 .430 36 54 45 4 7 0 0 1 7 0 0 14 3 0 0 10 0.2 $10,565,000