Damaso Marte UBBL Career Statistics
Selected in the 16th round (#371 overall) of the 2003 Inaugural Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2003 HCR 7 2 3 2.84 1.12 66.2 42 21 21 8 32 70 68 0 0 0 0 274 13 4 1 1
2004 PNU 3 2 2 2.11 0.94 89.2 50 26 21 11 34 107 63 0 0 0 0 349 10 0 0 0
2005 PNU 3 3 4 3.39 1.42 69.0 69 26 26 12 29 49 68 0 0 0 0 295 1 2 0 0
2006 PNU 1 0 2 2.17 1.13 54.0 43 17 13 5 18 53 59 0 0 0 0 215 0 0 0 0
2007 PNU 3 0 1 3.71 1.63 51.0 49 24 21 6 34 54 65 0 0 0 0 230 3 2 3 1
2008 PNU 3 0 4 2.52 1.06 50.0 39 14 14 6 14 41 57 0 0 0 0 202 1 0 0 0
2009 PNU 0 0 0 6.10 1.70 51.2 59 40 35 4 28 52 48 0 0 0 0 235 0 3 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 20 7 16 3.16 1.25 430.6 351 168 151 52 189 426 428 0 0 0 0 1800 28 11 4 2

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2003 HCR QF 0 0 0 3.86 1.43 2.1 2 1 1 1 1 3 3 0 0 0 0 10 0 0 1 0
2005 PNU QF 0 0 0 1.59 1.54 5.2 6 1 1 1 2 2 4 0 0 0 0 23 0 1 0 0
2005 PNU LCS 0 0 0 27.00 10.00 0.2 2 2 2 2 0 1 1 0 0 0 0 4 0 0 0 0
2006 PNU QF 0 0 0 0.00 5.00 0.2 1 0 0 0 0 1 1 0 0 0 0 3 0 0 0 0
2006 PNU LCS 0 0 0 0.00 1.00 1.0 1 0 0 0 0 1 1 0 0 0 0 4 0 0 0 0
2007 PNU QF 0 0 0 0.00 0.00 0.1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2007 PNU LCS 0 0 0 54.00 20.00 0.1 1 2 2 0 1 1 2 0 0 0 0 3 0 0 0 0
2007 PNU WS 0 0 0 9.00 3.00 1.0 2 1 1 0 1 0 3 0 0 0 0 6 1 0 0 0
2008 PNU QF 0 0 0 0.00 1.50 2.0 0 0 0 0 3 2 2 0 0 0 0 9 1 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
9 Segments 0 0 0 5.29 1.93 11.9 15 7 7 4 8 11 18 0 0 0 0 63 2 1 1 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1999 24 SEA   1 W M 0 1 0 9.35 2.54 8.2 16 3 6 3 47 55 9.02 -0.1 $200,000
2001 26 PIT   4 XZ 0 1 0 4.71 1.27 36.1 34 5 12 39 154 97 3.93 0.1 $200,000
2002 27 CHW   15 XY 1 1 10 2.83 1.03 60.1 44 5 18 72 240 160 2.75 1.8 $227,500
2003 28 CHW   22 XY H 4 2 11 1.58 1.05 79.2 50 3 34 87 314 293 2.73 3.8 $330,000
2004 29 CHW   12 X 6 5 6 3.42 1.22 73.2 56 10 34 68 303 138 4.47 1.8 $500,000
2005 30 CHW   12 XYW 3 4 4 3.77 1.72 45.1 45 5 33 54 213 120 4.45 0.6 $1,250,000
2006 31 PIT   11 XYW G 1 7 0 3.70 1.41 58.1 51 5 31 63 255 121 3.90 0.6 $2,250,000
2007 32 PIT   16 XY G 2 0 0 2.38 1.10 45.1 32 2 18 51 182 184 2.89 1.3 $2,600,000
2008 33 TOT   7 XY G 5 3 5 4.02 1.20 65 52 5 26 71 272 107 3.24 0.9 $2,150,000
2009 34 NYY   1 X M 1 3 0 9.45 1.58 13.1 15 3 6 13 62 50 5.65 -0.6 $3,750,000
2010 35 NYY   7 W 0 0 0 4.08 1.19 17.2 10 2 11 12 76 108 5.23 0.2 $4,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
11 Seasons 23 27 36 3.51 1.27 500.4 405 48 229 533 2118 10.4 $17,457,500