Carlos Marmol UBBL Career Statistics
Selected in the 6th round (#129 overall) of the 2007 Rookie Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2008 ROG 3 3 16 2.00 0.89 54.0 26 14 12 2 22 56 54 0 0 0 0 208 3 1 1 0
2009 ROG 5 2 3 3.19 1.29 67.2 47 24 24 2 40 75 64 0 0 0 0 285 3 1 1 0
2010 ROG 0 2 1 3.45 1.43 47.0 43 22 18 2 24 62 43 0 0 0 0 213 1 1 3 0
2011 ROG 3 3 1 4.12 1.41 59.0 50 31 27 10 33 73 58 0 0 0 0 261 5 1 0 0
2012 CAR 1 3 9 4.97 1.45 38.0 32 21 21 6 23 56 47 0 0 0 0 166 2 1 1 0
2013 CAR 4 2 4 4.08 1.38 64.0 54 30 29 6 34 84 59 0 0 0 0 279 3 2 4 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 16 15 34 3.58 1.30 329.2 252 142 131 28 176 406 325 0 0 0 0 1412 17 7 10 0

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2008 ROG QF 0 0 1 4.50 2.50 2.0 2 1 1 1 3 2 2 0 0 0 0 11 0 0 0 0
2008 ROG LCS 1 0 0 0.00 0.97 3.1 2 0 0 0 1 1 2 0 0 0 0 12 0 0 0 0
2008 ROG WS 0 0 0 0.00 0.00 2.0 0 0 0 0 0 6 3 0 0 0 0 7 0 0 0 0
2009 ROG QF 0 0 0 0.00 1.00 1.0 1 0 0 0 0 1 2 0 0 0 0 4 0 0 0 0
2009 ROG LCS 0 0 0 0.00 15.00 0.2 1 0 0 0 2 1 2 0 0 0 0 5 0 0 0 0
2009 ROG WS 1 0 0 5.40 2.50 1.2 1 1 1 1 2 2 2 0 0 0 0 8 0 0 0 0
2010 ROG QF 0 0 0 1.93 2.14 4.2 7 1 1 0 2 4 4 0 0 0 0 22 1 1 0 0
2010 ROG LCS 0 0 0 0.00 1.40 5.0 4 0 0 0 3 5 2 0 0 0 0 21 0 0 0 0
2011 ROG QF 0 0 0 0.00 0.48 2.1 1 0 0 0 0 4 2 0 0 0 0 8 0 0 0 0
2011 ROG LCS 0 1 0 2.70 0.65 3.1 1 1 1 1 1 3 3 0 0 0 0 12 0 0 0 0
2011 ROG WS 0 0 0 3.00 1.50 6.0 6 3 2 0 3 4 2 0 0 0 0 24 0 0 0 0
2012 CAR QF 0 0 1 6.75 2.73 2.2 6 2 2 0 0 5 3 0 0 0 0 14 0 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
12 Segments 2 1 2 2.24 1.53 32.1 32 9 8 3 17 38 29 0 0 0 0 148 1 1 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2006 23 CHC 3   YW L 5 7 0 6.08 1.69 77 71 14 59 59 356 76 6.47 -0.4 $327,000
2007 24 CHC   25 XYW G 5 1 1 1.43 1.10 69.1 41 3 35 96 285 325 2.72 3.0 $380,000
2008 25 CHC   17 XYW 2 4 7 2.68 0.93 87.1 40 10 41 114 348 171 3.62 2.7 $430,000
2009 26 CHC   14 XYW H 2 4 15 3.41 1.46 74 43 2 65 93 335 131 4.06 1.6 $575,000
2010 27 CHC   17 XYW H 2 3 38 2.55 1.19 77.2 40 1 52 138 332 167 2.01 2.7 $2,125,000
2011 28 CHC   9 XYW G 2 6 34 4.01 1.38 74 54 5 48 99 327 98 3.54 0.6 $2,533,333
2012 29 CHC   14 XYW G 3 3 20 3.42 1.54 55.1 40 4 45 72 247 120 3.98 0.5 $7,000,000
2013 30 TOT   7 XYW L 2 4 2 4.41 1.63 49 40 7 40 59 225 86 5.19 -0.4 $9,800,000
2014 31 MIA   1 YW M 0 3 0 8.10 1.95 13.1 16 3 10 14 66 47 6.43 -0.7 $1,250,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 23 35 117 3.58 1.36 575.6 385 49 395 744 2521 9.6 $24,420,333