Tim Lincecum UBBL Career Statistics
Selected in the 1st round (#1 overall) of the 2007 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2013 BOS .071 .103 .071 .174 12 32 28 2 2 0 0 0 1 0 0 7 1 0 0 3 0 3 2
2014 BOS .125 .236 .125 .361 28 59 48 2 6 0 0 0 0 0 0 28 7 0 0 4 0 0 6
2015 BOS .214 .313 .214 .527 27 19 14 0 3 0 0 0 0 0 0 6 2 0 0 3 0 0 3
2016 BOS .194 .194 .226 .420 15 33 31 0 6 1 0 0 1 0 0 11 0 0 0 2 0 2 7

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .140 .206 .149 .355 82 143 121 4 17 1 0 0 2 0 0 52 10 0 0 12 0 5 18

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2007 23 SFG P 2 0 .093 .133 .116 .250 24 51 43 2 4 1 0 0 0 0 0 21 2 0 0 5 -0.1 $380,000
2008 24 SFG P 2 0 .157 .213 .200 .413 32 81 70 7 11 1 1 0 5 0 0 32 5 0 0 14 0.2 $405,000
2009 25 SFG P 2 0 .152 .219 .167 .386 32 86 66 8 10 1 0 0 3 0 0 36 6 1 0 11 0.1 $650,000
2010 26 SFG P 1 0 .104 .143 .104 .247 33 83 67 2 7 0 0 0 5 0 0 29 3 0 0 7 -0.1 $9,000,000
2011 27 SFG P 2 0 .082 .125 .082 .207 32 72 61 0 5 0 0 0 1 0 0 30 3 0 0 5 -0.3 $14,000,000
2012 28 SFG P 2 0 .089 .196 .089 .285 31 61 45 2 4 0 0 0 3 0 0 26 6 0 0 4 0.1 $18,000,000
2013 29 SFG P 1 0 .105 .150 .140 .290 30 67 57 3 6 0 1 0 1 0 0 34 3 0 0 8 -0.1 $22,000,000
2014 30 SFG P 2 0 .068 .146 .068 .214 32 53 44 2 3 0 0 0 1 0 0 26 4 0 0 3 -0.1 $17,000,000
2015 31 SFG P 2 0 .143 .217 .190 .408 16 25 21 0 3 1 0 0 0 0 0 10 2 0 0 4 0.1 $18,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .112 .171 .129 .300 262 579 474 26 53 4 2 0 19 0 0 244 34 1 0 61 -0.2 $99,055,000