Ryan Lavarnway UBBL Career Statistics
Selected in the 3rd round (#51 overall) of the 2012 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2012 SFS .267 .353 .567 .920 32 34 30 4 8 3 0 2 4 0 0 10 4 1 0 0 0 2 17
2013 SFS .000 .333 .000 .333 3 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2014 SFS .091 .167 .182 .349 10 12 11 1 1 1 0 0 0 0 0 3 0 0 1 0 0 0 2

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .209 .306 .442 .748 45 49 43 5 9 4 0 2 4 0 0 14 5 1 1 0 0 2 19

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2011 23 BOS C 6 4 .231 .302 .436 .738 17 43 39 5 9 2 0 2 8 0 0 10 4 0 0 17 0.5 $414,000
2012 24 BOS C 6 -4 .157 .211 .248 .459 46 166 153 11 24 8 0 2 12 0 0 41 11 2 0 38 -1.6 $482,000
2013 25 BOS C 7 -1 .299 .329 .429 .758 25 82 77 8 23 7 0 1 14 0 0 17 2 1 2 33 0.1 $490,000
2014 26 BOS 1B 2 31 .000 .000 .000 .000 9 10 10 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.3 $510,000
2015 27 TOT C+ 6 1 .191 .283 .319 .602 37 106 94 6 18 6 0 2 6 0 0 28 12 0 0 30 -0.1 $507,500
2017 29 OAK C 6 3 .273 .385 .364 .748 6 13 11 0 3 1 0 0 2 0 0 3 1 0 1 4 0.0 $535,000
2018 30 PIT C 5 4 .667 .667 .833 1.500 6 6 6 1 4 1 0 0 1 0 0 1 0 0 0 5 0.2 $545,000
2019 31 CIN C 6 -3 .278 .316 .722 1.038 5 19 18 4 5 2 0 2 7 0 0 5 1 0 0 13 0.2 $555,000
2020 32 MIA C 6 3 .364 .364 .364 .727 5 11 11 0 4 0 0 0 0 0 0 2 0 0 0 4 0.0 $563,500
2021 33 CLE C 6 -4 .250 .276 .357 .633 9 30 28 2 7 3 0 0 0 0 0 10 1 0 0 10 0.0 $100,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .217 .272 .345 .617 165 486 447 37 97 30 0 9 50 0 0 120 32 3 3 154 -1.0 $2,210,500