Adam La Roche UBBL Career Statistics
Selected in the 5th round (#111 overall) of the 2004 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2005 PNU .362 .375 .617 .992 21 48 47 10 17 6 0 2 8 1 0 12 1 0 0 0 0 0 29
2006 PNU .252 .335 .499 .834 125 492 429 63 108 22 0 28 78 0 0 88 50 2 7 0 6 13 214
2007 PNU .314 .356 .621 .977 132 565 522 77 164 37 3 39 113 1 0 131 36 3 1 0 6 6 324
2008 PNU .261 .319 .465 .784 151 631 574 72 150 36 0 27 98 2 2 118 51 1 0 0 6 21 267
2009 PNU .270 .313 .452 .765 108 416 389 53 105 24 1 15 58 1 0 100 23 1 2 0 2 6 176
2010 PNU .287 .380 .519 .899 146 627 541 87 155 38 2 28 108 1 1 153 82 1 1 0 3 8 281
2011 PNU .229 .310 .429 .739 139 587 524 70 120 29 2 24 68 1 0 166 61 6 1 0 1 13 225
2012 PNU .250 .500 .500 1.000 7 6 4 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 2
2013 PNU .268 .356 .504 .860 151 669 583 87 156 49 4 27 92 1 1 127 81 3 1 0 4 13 294
2014 PNU .271 .340 .458 .798 131 538 480 65 130 13 4 23 70 0 0 108 53 0 0 0 5 13 220
2015 PNU .237 .331 .431 .762 142 599 515 81 122 16 0 28 89 2 0 116 74 0 2 1 7 10 222
2016 CDS .187 .271 .318 .589 141 499 444 53 83 19 0 13 45 0 1 150 50 0 2 0 3 7 141

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
12 Seasons .260 .333 .474 .807 1394 5677 5052 721 1311 290 16 254 827 10 5 1269 564 17 17 1 43 110 2395

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2006 PNU QF .182 .333 .364 .697 4 15 11 0 2 2 0 0 2 4 2 3 0 0 0 0 0 1 0
2006 PNU LCS .133 .188 .333 .521 4 16 15 1 2 0 0 1 2 5 5 1 0 0 0 0 0 0 0
2007 PNU QF .333 .381 1.000 1.381 5 21 18 5 6 0 0 4 9 18 3 2 0 0 0 0 0 1 0
2007 PNU LCS .500 .556 1.125 1.681 4 18 16 8 8 1 0 3 6 18 6 2 0 0 0 0 0 0 0
2007 PNU WS .304 .333 .565 .898 5 24 23 3 7 3 0 1 4 13 5 1 0 0 0 0 0 0 1
2008 PNU QF .190 .261 .286 .547 6 23 21 1 4 2 0 0 1 6 9 2 0 0 0 0 0 0 1
2009 PNU QF .300 .300 .450 .750 5 20 20 2 6 0 0 1 4 9 2 0 0 0 0 0 0 0 0
2009 PNU LCS .200 .294 .467 .761 4 17 15 1 3 1 0 1 1 7 6 2 0 0 0 0 0 0 1
2010 PNU QF .217 .250 .522 .772 6 24 23 3 5 1 0 2 4 12 6 1 0 0 0 0 0 0 0
2011 PNU QF .217 .280 .348 .628 6 25 23 1 5 3 0 0 1 8 6 1 0 1 0 1 0 0 0
2011 PNU LCS .105 .105 .211 .316 5 19 19 2 2 2 0 0 0 4 6 0 0 0 0 0 0 0 0
2014 PNU QF .182 .345 .273 .618 7 29 22 1 4 2 0 0 3 6 11 6 0 0 0 0 0 1 0

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
12 Segments .239 .303 .487 .790 61 251 226 28 54 17 0 13 37 110 67 21 0 1 0 1 0 3 3

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2004 24 ATL 1B 4 31 .278 .333 .488 .821 110 356 324 45 90 27 1 13 45 0 0 78 27 2 1 158 1.1 $300,000
2005 25 ATL 1B 4 31 .259 .320 .455 .775 141 502 451 53 117 28 0 20 78 0 2 87 39 6 4 205 -0.8 $337,500
2006 26 ATL 1B 4 31 .285 .354 .561 .915 149 557 492 89 140 38 1 32 90 0 2 128 55 7 2 276 1.6 $420,000
2007 27 PIT 1B 4 31 .272 .345 .458 .803 152 632 563 71 153 42 0 21 88 1 1 131 62 4 3 258 1.5 $3,200,000
2008 28 PIT 1B 3 31 .270 .341 .500 .841 136 554 492 66 133 32 3 25 85 1 1 122 54 6 2 246 1.3 $5,000,000
2009 29 TOT 1B 5 31 .277 .355 .488 .843 150 629 555 78 154 38 2 25 83 2 2 142 69 5 0 271 2.2 $7,050,000
2010 30 ARI 1B 4 31 .261 .320 .468 .788 151 615 560 75 146 37 2 25 100 0 1 172 48 4 3 262 1.1 $4,500,000
2011 31 WSN 1B 4 31 .172 .288 .258 .546 43 177 151 15 26 4 0 3 15 1 0 37 25 1 0 39 -0.2 $7,000,000
2012 32 WSN 1B 5 31 .271 .343 .510 .853 154 647 571 76 155 35 1 33 100 1 1 138 67 9 0 291 4.2 $8,000,000
2013 33 WSN 1B 4 31 .237 .332 .403 .735 152 590 511 70 121 19 3 20 62 4 1 131 72 4 3 206 0.8 $10,000,000
2014 34 WSN 1B 5 31 .259 .362 .455 .817 140 586 494 73 128 19 0 26 92 3 0 108 82 8 2 225 2.3 $12,000,000
2015 35 CHW 1B 4 31 .207 .293 .340 .634 127 484 429 41 89 21 0 12 44 0 0 133 49 2 4 146 -0.8 $12,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .260 .336 .462 .798 1605 6329 5593 752 1452 340 13 255 882 13 11 1407 649 58 24 2583 14.3 $69,807,500