Aaron Hill UBBL Career Statistics
Selected in the 3rd round (#59 overall) of the 2006 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2006 BRE .180 .242 .237 .479 101 303 278 27 50 6 2 2 17 4 0 48 19 0 4 1 1 3 66
2007 BRE .296 .329 .400 .729 144 648 615 80 182 32 4 8 76 11 1 71 23 0 8 0 2 12 246
2008 BRE .311 .357 .523 .880 149 667 621 99 193 51 3 25 74 5 5 106 44 1 1 0 1 12 325
2009 BRE .251 .313 .367 .680 79 232 207 29 52 12 0 4 28 6 2 44 18 0 2 2 3 8 76
2010 BRE .305 .356 .549 .905 157 691 636 108 194 38 0 39 122 7 4 100 47 5 5 0 3 9 349
2011 BRE .203 .269 .361 .630 151 583 532 65 108 27 0 19 50 2 0 127 45 1 4 0 2 5 192
2012 BRE .179 .241 .260 .501 140 466 430 55 77 26 0 3 25 22 3 84 32 2 3 1 0 6 112
2013 BRE .243 .311 .395 .706 160 746 676 111 164 39 2 20 60 25 5 111 67 4 1 0 2 16 267
2014 BRE .257 .335 .430 .765 87 378 335 56 86 19 0 13 42 1 1 64 39 0 1 2 1 6 144
2015 BRE .229 .268 .344 .612 150 574 523 45 120 21 3 11 60 4 2 108 24 4 5 18 4 13 180
2016 BRE .180 .286 .266 .552 109 161 139 20 25 6 0 2 11 9 0 34 21 1 0 0 1 1 37
2017 PUR .189 .259 .311 .570 100 432 392 59 74 9 0 13 30 4 2 94 36 0 2 0 2 5 122

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
12 Seasons .246 .303 .393 .696 1527 5881 5384 754 1325 286 14 159 595 100 25 991 415 18 36 24 22 96 2116

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2007 BRE QF .125 .160 .250 .410 6 27 24 2 3 0 0 1 3 6 9 1 0 0 0 0 2 0 0
2009 BRE QF .400 .400 .733 1.133 6 15 15 2 6 2 0 1 6 11 2 0 2 0 0 0 0 0 0
2010 BRE QF .238 .273 .333 .606 5 22 21 1 5 2 0 0 0 7 4 1 0 0 0 0 0 0 0
2013 BRE QF .375 .394 .719 1.113 7 33 32 9 12 6 1 1 4 23 5 1 0 0 0 0 0 0 0
2013 BRE LCS .174 .321 .261 .582 6 28 23 5 4 0 1 0 2 6 8 5 2 0 0 0 0 0 0
2013 BRE WS .235 .409 .412 .821 5 22 17 4 4 1 1 0 1 7 10 5 0 0 1 0 0 0 0
2014 BRE QF .222 .333 .333 .666 3 12 9 1 2 1 0 0 2 3 4 2 0 0 0 0 0 1 0
2014 BRE LCS .250 .308 .458 .766 7 26 24 3 6 2 0 1 3 11 3 2 0 1 0 0 0 0 0
2015 BRE QF .308 .400 .615 1.015 4 16 13 2 4 1 0 1 1 8 2 2 0 0 1 0 1 0 0
2016 BRE QF .154 .313 .154 .467 6 16 13 2 2 0 0 0 0 2 3 3 0 0 0 0 0 0 0

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
10 Segments .251 .327 .440 .767 55 217 191 31 48 15 3 5 22 84 50 22 4 1 2 0 3 1 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2005 23 TOR 3B+ 3 32 .274 .342 .385 .727 105 407 361 49 99 25 3 3 40 2 1 41 34 4 5 139 1.5 $316,000
2006 24 TOR 2B+ 8 35 .291 .349 .386 .735 155 606 546 70 159 28 3 6 50 5 2 66 42 5 9 211 3.9 $336,000
2007 25 TOR 2B+ 8 35 .291 .333 .459 .792 160 657 608 87 177 47 2 17 78 4 3 102 41 5 0 279 5.2 $395,000
2008 26 TOR 2B 8 35 .263 .324 .361 .685 55 229 205 19 54 14 0 2 20 4 2 31 16 1 3 74 0.6 $410,000
2009 27 TOR 2B 9 35 .286 .330 .499 .829 158 734 682 103 195 37 0 36 108 6 2 98 42 4 5 340 5.8 $2,590,000
2010 28 TOR 2B 8 35 .205 .271 .394 .665 138 580 528 70 108 22 0 26 68 2 2 85 41 2 8 208 1.0 $4,000,000
2011 29 TOT 2B 8 35 .246 .299 .356 .655 137 571 520 61 128 27 3 8 61 21 7 72 35 7 7 185 0.7 $5,000,000
2012 30 ARI 2B 8 35 .302 .360 .522 .882 156 668 609 93 184 44 6 26 85 14 5 86 52 2 4 318 5.1 $5,500,000
2013 31 ARI 2B 8 35 .291 .356 .462 .818 87 362 327 45 95 21 1 11 41 1 4 48 29 1 5 151 1.1 $5,500,000
2014 32 ARI 2B+ 8 35 .244 .287 .367 .654 133 541 501 52 122 26 3 10 60 4 3 92 28 7 5 184 -1.2 $11,000,000
2015 33 ARI 2B+ 8 35 .230 .295 .345 .640 116 353 313 32 72 18 0 6 39 7 2 54 31 8 1 108 -0.3 $12,000,000
2016 34 TOT 3B+ 4 35 .262 .336 .378 .714 125 429 378 48 99 14 0 10 38 4 2 59 41 4 3 143 1.3 $12,000,000
2017 35 SFG 3B+ 3 35 .132 .250 .235 .485 34 80 68 7 9 2 1 1 7 0 0 13 11 1 0 16 -0.9 $2,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .266 .323 .417 .740 1559 6217 5646 736 1501 325 22 162 695 74 35 847 443 51 55 2356 23.8 $60,731,000