Clay Hensley UBBL Career Statistics
Selected in the 1st round (#23 overall) of the 2006 Rookie Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2006 PNU 3 1 1 1.27 0.91 35.1 25 8 5 1 7 14 27 0 0 0 0 136 0 0 2 0
2007 PNU 13 13 0 3.89 1.32 199.0 187 97 86 25 75 127 31 31 2 2 15 844 0 8 1 0
2011 BAL 7 3 19 1.57 0.86 74.1 39 17 13 3 25 69 64 0 0 0 0 288 4 4 3 0
2012 BAL 1 1 0 4.59 1.90 33.1 45 20 17 2 18 19 7 6 0 0 2 160 0 1 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 24 18 20 3.19 1.23 341.3 296 142 121 31 125 229 129 37 2 2 17 1428 4 13 6 0

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2006 PNU QF 0 0 1 0.00 0.00 4.0 0 0 0 0 0 2 2 0 0 0 0 12 0 0 0 0
2006 PNU LCS 0 0 0 1.69 0.78 5.1 2 1 1 1 2 5 1 0 0 0 0 19 0 0 0 0
2007 PNU QF 1 0 0 3.00 1.00 6.0 5 2 2 1 1 4 1 1 0 0 1 24 0 0 0 0
2007 PNU LCS 1 0 0 1.13 0.88 8.0 5 1 1 1 2 2 1 1 0 0 1 28 0 0 0 0
2007 PNU WS 0 0 0 4.50 1.50 6.0 7 3 3 0 2 2 1 1 0 0 1 25 0 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Segments 2 0 1 2.16 0.89 29.1 19 7 7 3 7 15 6 3 0 0 3 108 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2005 25 SDP 9 17 H 1 1 0 1.70 1.05 47.2 33 0 17 28 189 228 2.92 1.4 $316,000
2006 26 SDP 10   G 11 12 0 3.71 1.34 187 174 15 76 122 787 109 4.15 2.3 $329,000
2007 27 SDP 2   W 2 3 0 6.84 1.88 50 62 5 32 30 238 59 5.32 -0.9 $392,000
2008 28 SDP 4 5 W H 1 2 0 5.31 1.56 39 36 2 25 26 173 72 4.47 -0.6 $410,000
2010 30 FLA   18 X G 3 4 7 2.16 1.11 75 54 3 29 77 307 193 2.87 2.5 $425,000
2011 31 FLA 5   W 6 7 0 5.19 1.36 67.2 62 9 30 46 297 76 4.90 -0.2 $1,400,000
2012 32 SFG   7 W 4 5 3 4.62 1.58 50.2 50 5 30 42 234 77 4.67 -0.9 $750,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
7 Seasons 28 34 10 4.01 1.38 515.6 471 39 239 371 2225 3.6 $4,022,000