Ross Gload UBBL Career Statistics
Selected in the 2nd round (#33 overall) of the 2005 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2005 DUR .371 .438 .507 .945 102 258 229 44 85 19 0 4 36 0 0 31 27 1 1 0 1 11 116
2006 MAN 1.000 1.000 1.000 2.000 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2007 MAN .386 .407 .557 .964 101 145 140 24 54 7 1 5 23 4 2 13 4 0 1 0 0 2 78
2008 MAN .233 .242 .350 .592 56 62 60 5 14 2 1 1 8 0 0 4 1 0 0 0 1 3 21
2009 BAL .331 .359 .405 .764 96 399 378 51 125 19 0 3 39 2 2 33 15 0 3 1 2 10 153
2010 BAL .231 .299 .376 .675 65 271 242 29 56 4 2 9 30 0 0 35 24 0 1 0 4 1 91
2011 BAL .319 .368 .569 .937 41 155 144 26 46 7 1 9 22 0 0 19 10 1 1 0 0 2 82
2012 BAL .091 .167 .182 .349 5 13 11 0 1 1 0 0 1 0 0 2 1 0 0 1 0 0 2

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
8 Seasons .317 .362 .451 .813 469 1304 1205 179 382 59 5 31 160 6 4 137 82 2 7 2 8 29 544

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2007 MAN QF .000 .000 .000 .000 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2007 MAN LCS .250 .250 .250 .500 4 4 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
2007 MAN WS .300 .300 .300 .600 4 10 10 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1
2008 MAN QF .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 MAN LCS .000 .000 .000 .000 2 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
2009 BAL QF .300 .300 .450 .750 5 20 20 3 6 3 0 0 1 9 4 0 0 0 0 0 0 0 0
2009 BAL LCS .240 .240 .360 .600 7 25 25 0 6 3 0 0 2 9 1 0 0 0 0 0 0 0 0

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
7 Segments .242 .242 .333 .575 26 67 66 4 16 6 0 0 3 22 7 0 0 0 0 0 1 0 2

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2000 24 CHC OF+ 1 29 .194 .257 .355 .612 18 35 31 4 6 0 1 1 3 0 0 10 3 1 0 11 -0.3 $200,000
2002 26 COL 1B+ 2 29 .258 .324 .387 .711 26 34 31 4 8 1 0 1 4 0 0 7 3 0 0 12 -0.1 $300,000
2004 28 CHW 1B+ 4 32 .321 .375 .479 .853 110 260 234 28 75 16 0 7 44 0 3 37 20 3 2 112 -0.1 $302,000
2005 29 CHW 1B+ 4 32 .167 .205 .214 .419 28 44 42 2 7 2 0 0 5 0 0 9 2 0 0 9 -0.4 $335,000
2006 30 CHW 1B+ 4 32 .327 .354 .462 .815 77 167 156 22 51 8 2 3 18 6 0 15 6 1 1 72 -0.1 $350,000
2007 31 KCR 1B+ 4 32 .288 .318 .441 .759 102 346 320 37 92 22 3 7 51 2 2 39 16 8 2 141 1.0 $625,000
2008 32 KCR 1B+ 4 32 .273 .317 .348 .664 122 418 388 46 106 18 1 3 37 3 4 39 23 3 3 135 -0.7 $1,300,000
2009 33 FLA 1B+ 4 32 .261 .329 .400 .729 125 259 230 33 60 10 2 6 30 0 0 30 23 3 2 92 0.5 $1,900,000
2010 34 PHI 1B+ 4 32 .281 .328 .484 .813 94 138 128 16 36 8 0 6 22 1 0 15 8 0 1 62 0.3 $1,000,000
2011 35 PHI 1B+ 4 32 .257 .276 .327 .603 93 118 113 3 29 8 0 0 8 0 0 23 3 0 0 37 -0.3 $1,600,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .281 .325 .408 .733 795 1819 1673 195 470 93 9 34 222 12 9 224 107 19 11 683 -0.2 $7,412,000