Cory Gearrin UBBL Career Statistics
Selected in the 9th round (#202 overall) of the 2012 Rookie Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2012 MID 0 0 0 8.74 2.25 22.2 37 22 22 4 13 19 15 0 0 0 0 112 0 1 3 0
2013 MID 0 2 2 2.93 1.79 15.1 15 7 5 2 12 15 12 0 0 0 0 70 0 0 0 0
2017 CBH 2 3 0 3.14 1.58 48.2 53 23 17 5 23 42 38 0 0 0 0 224 3 3 0 0
2018 MID 2 4 8 4.15 1.31 60.2 46 31 28 10 33 52 57 0 0 0 0 260 5 2 1 0
2019 MID 0 2 0 2.89 0.94 37.1 22 12 12 5 13 35 39 0 0 0 0 148 0 3 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 4 11 10 4.14 1.46 182.8 173 95 84 26 94 163 161 0 0 0 0 814 8 9 4 0

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2018 MID QF 0 0 1 4.91 0.63 3.2 2 2 2 0 0 6 3 0 0 0 0 12 0 0 0 0
2018 MID LCS 0 0 0 9.00 1.00 2.0 2 2 2 0 0 0 2 0 0 0 0 8 0 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 0 0 1 6.92 0.77 5.2 4 4 4 0 0 6 5 0 0 0 0 20 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2011 25 ATL   1 XYW H 1 1 0 7.85 1.58 18.1 17 0 12 25 85 50 2.59 -0.9 $414,000
2012 26 ATL   16 X G 0 1 0 1.80 1.10 20 17 1 5 20 80 226 2.80 0.5 $480,000
2013 27 ATL   9 W G 2 1 1 3.77 1.48 31 30 2 16 23 133 100 4.34 0.2 $491,250
2015 29 SFG   3 XY 0 0 0 4.91 0.55 3.2 1 0 1 5 13 87 1.22 0.0 $507,500
2016 30 SFG   5 YZ G 3 2 3 4.28 1.16 48.1 42 4 14 45 197 94 3.29 -0.1 $550,000
2017 31 SFG   20 WY G 4 3 0 1.99 1.25 68 50 4 35 64 285 215 3.89 2.4 $1,050,000
2018 32 TOT   9 Y 2 1 1 3.77 1.34 57.1 56 7 21 53 248 113 4.31 0.8 $1,675,000
2019 33 TOT 4 7 G 1 3 0 4.07 1.45 55.1 55 5 25 47 241 109 4.26 0.8 $1,500,000
2020 34 MIN   3 W 0 0 0 0.00 1.00 2 0 0 2 1 7   5.19 0.1 $100,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 13 12 5 3.63 1.32 302.6 268 23 131 283 1289 3.8 $6,767,750