Tommy Edman UBBL Career Statistics
Selected in the 1st round (#11 overall) of the 2020 Annual Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2020 FLA .250 .288 .418 .706 136 222 208 33 52 14 0 7 19 15 1 47 11 0 1 0 2 2 87
2021 RAI .230 .305 .372 .677 158 627 556 66 128 12 5 19 78 6 3 114 54 1 9 0 8 8 207
2022 RAI .261 .311 .375 .686 162 744 690 103 180 43 3 10 56 44 5 115 46 1 5 2 1 5 259
2023 RAI .302 .341 .483 .824 130 583 547 101 165 30 9 17 61 44 2 113 32 1 2 0 2 10 264

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .262 .315 .408 .723 586 2176 2001 303 525 99 17 53 214 109 11 389 143 3 17 2 13 25 817

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2021 RAI QF .143 .143 .333 .476 5 21 21 1 3 0 2 0 0 7 7 0 0 0 0 0 0 0 1
2022 RAI QF .261 .320 .391 .711 6 25 23 1 6 3 0 0 3 9 4 2 2 0 1 0 0 0 0

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2 Segments .205 .239 .364 .603 11 46 44 2 9 3 2 0 3 16 11 2 2 0 1 0 0 0 1

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2019 24 STL 3B+ 4 32 .304 .350 .500 .850 92 349 326 59 99 17 7 11 36 15 1 61 16 0 7 163 3.8 $555,000
2020 25 STL 3B+ 4 32 .250 .317 .368 .685 55 227 204 29 51 7 1 5 26 2 4 48 16 2 5 75 0.8 $581,800
2021 26 STL 2B+ 9 32 .262 .308 .387 .695 159 691 641 91 168 41 3 11 56 30 5 95 38 4 6 248 3.7 $0
2022 27 STL 2B+ 9 32 .265 .324 .400 .725 153 630 577 95 153 31 4 13 57 32 3 111 46 1 5 231 6.3 $0
2023 28 STL 2B+ 9 32 .248 .307 .399 .705 137 528 479 69 119 25 4 13 47 27 4 84 35 4 7 191 2.0 $4,200,000
2024 29 LAD       .237 .294 .417 .711 37 153 139 20 33 5 1 6 20 6 0 30 11 2 1 58 0.9  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
6 Seasons .263 .317 .408 .725 633 2578 2366 363 623 126 20 59 242 112 17 429 162 13 31 966 17.5 $5,336,800