Juan Cruz UBBL Career Statistics
Selected in the 18th round (#427 overall) of the 2003 Inaugural Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2003 ALL 3 6 1 7.42 1.99 94.2 128 87 78 15 59 68 32 12 1 1 2 462 0 2 1 0
2004 ALL 2 2 1 6.78 1.79 74.1 104 57 56 6 29 73 26 4 0 0 1 353 3 1 2 0
2005 ALI 4 4 0 5.04 1.42 64.1 65 41 36 15 26 66 57 0 0 0 0 280 9 2 1 0
2006 ALI 0 0 0 13.50 4.00 2.0 7 3 3 0 1 2 3 0 0 0 0 15 0 1 0 0
2007 ALI 1 2 2 4.97 1.77 41.2 55 27 23 6 18 51 29 1 0 0 0 200 2 4 0 0
2008 ALI 0 3 4 4.48 1.66 60.1 56 31 30 7 44 75 58 0 0 0 0 274 7 1 1 0
2009 PNU 0 0 1 3.00 1.44 9.0 7 5 3 1 6 10 9 0 0 0 0 40 1 0 0 0
2009 TRE 1 4 10 4.26 1.51 31.2 25 16 15 3 22 32 32 0 0 0 0 138 0 0 0 0
2012 BAL 0 1 0 6.86 1.89 39.1 57 32 30 7 17 39 36 0 0 0 0 190 0 0 1 0
2013 BAL 1 0 6 1.77 1.11 35.2 16 7 7 2 23 34 38 0 0 0 0 145 0 1 1 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
10 Seasons 12 22 25 5.62 1.70 450.2 520 306 281 62 245 450 320 17 1 1 3 2097 22 12 7 0

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2005 ALI QF 0 0 0 8.31 1.95 4.1 5 4 4 0 3 4 4 0 0 0 0 20 1 0 0 0
2005 ALI LCS 0 0 0 0.00 0.83 1.2 0 0 0 0 1 3 2 0 0 0 0 6 0 0 0 0
2005 ALI WS 1 0 0 9.00 2.00 1.0 1 1 1 0 1 2 2 0 0 0 0 5 0 0 0 0
2009 PNU QF 1 0 0 4.50 1.25 4.0 3 2 2 1 2 4 2 0 0 0 0 17 0 0 0 0
2009 PNU LCS 0 0 0 0.00 0.77 5.2 2 0 0 0 2 4 4 0 0 0 0 20 0 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Segments 2 0 0 4.06 1.29 15.5 11 7 7 1 9 17 14 0 0 0 0 68 1 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2001 22 CHC 9   Y G 3 1 0 3.22 1.28 44.2 40 4 17 39 185 130 3.74 1.1 $200,000
2002 23 CHC 5 8 YW 3 11 1 3.98 1.47 97.1 84 11 59 81 431 102 4.83 0.2 $215,000
2003 24 CHC 2   X 2 7 0 6.05 1.54 61 66 7 28 65 284 72 4.11 -0.7 $340,000
2004 25 ATL   15 X 6 2 0 2.75 1.24 72 59 7 30 70 300 156 3.70 1.1 $370,000
2005 26 OAK   1 XW 0 3 0 7.44 1.84 32.2 38 5 22 34 159 59 5.32 -1.0 $600,000
2006 27 ARI 5 6 XW G 5 6 0 4.18 1.34 94.2 80 7 47 88 413 113 4.09 1.7 $575,000
2007 28 ARI   15 XYW 6 1 0 3.10 1.26 61 45 7 32 87 262 154 3.70 0.6 $1,437,500
2008 29 ARI   17 XYW 4 0 0 2.61 1.26 51.2 34 5 31 71 215 177 3.62 1.4 $1,937,500
2009 30 KCR   5 YW 3 4 2 5.72 1.49 50.1 46 6 29 38 219 78 4.92 -0.3 $2,250,000
2010 31 KCR   6 XYW G 0 0 0 3.38 2.44 5.1 9 0 4 7 28 132 2.70 0.2 $3,250,000
2011 32 TBR   11 XW 5 0 0 3.88 1.32 48.2 36 5 28 46 200 98 4.20 0.3 $850,000
2012 33 PIT   16 YW 1 1 3 2.78 1.63 35.2 39 3 19 33 162 137 4.19 0.7 $1,250,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 38 36 6 4.08 1.42 651.5 576 67 346 659 2858 5.3 $13,275,000