Matt Clement UBBL Career Statistics
Selected in the 3rd round (#49 overall) of the 2003 Inaugural Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2003 WIN 13 11 0 3.79 1.23 211.1 184 104 89 22 75 205 32 32 3 1 16 887 1 7 4 0
2004 WIN 11 10 0 3.40 1.25 211.2 197 90 80 15 66 151 32 32 4 2 19 883 2 10 10 0
2005 PUG 10 12 0 5.00 1.49 178.1 186 109 99 28 79 191 31 31 1 1 11 798 3 2 3 0
2006 MIC 8 15 0 5.34 1.58 182.0 209 118 108 26 78 154 34 33 3 3 12 814 0 1 3 0
2007 MIC 1 10 0 9.75 2.46 75.2 129 91 82 10 56 48 24 12 0 0 0 400 2 3 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 43 58 0 4.81 1.47 857.6 905 512 458 101 354 749 153 140 11 7 58 3782 8 23 20 0

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2005 PUG QF 0 1 0 7.50 2.33 6.0 11 5 5 1 3 4 1 1 0 0 0 29 0 0 0 0

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Segments 0 1 0 7.50 2.33 6.0 11 5 5 1 3 4 1 1 0 0 0 29 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1998 23 SDP 4   X H 2 0 0 4.61 1.61 13.2 15 0 7 13 62 87 2.77 0.0 $170,000
1999 24 SDP 5   Y 10 12 0 4.48 1.53 180.2 190 18 86 135 803 94 4.51 0.0 $201,000
2000 25 SDP 5   YW 13 17 0 5.14 1.56 205 194 22 125 170 940 83 4.93 -0.1 $600,000
2001 26 FLA 5   YW G 9 10 0 5.05 1.52 169.1 172 15 85 134 760 84 4.39 -0.1 $900,000
2002 27 CHC 11   X 12 11 0 3.60 1.21 205 162 18 85 215 858 112 3.34 4.4 $2,500,000
2003 28 CHC 7   Y 14 12 0 4.11 1.23 201.2 169 22 79 171 851 106 4.14 2.8 $4,000,000
2004 29 CHC 9   X 9 13 0 3.68 1.28 181 155 23 77 190 775 120 4.08 3.8 $6,000,000
2005 30 BOS 6   Y 13 6 0 4.57 1.36 191 192 18 68 146 830 99 4.04 3.1 $6,500,000
2006 31 BOS 2   W 5 5 0 6.61 1.76 65.1 77 8 38 43 310 72 5.44 -0.3 $9,825,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 87 86 0 4.48 1.40 1410.8 1326 144 650 1217 6189 13.6 $30,696,000