Joba Chamberlain UBBL Career Statistics
Selected in the 1st round (#5 overall) of the 2008 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2008 MIC .000 .000 .000 .000 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 MIC .056 .190 .056 .246 25 45 36 4 2 0 0 0 1 0 0 11 6 0 0 3 0 0 2
2010 MIC .063 .132 .063 .195 27 55 48 1 3 0 0 0 1 0 0 14 4 0 0 2 1 2 3
2011 MIC .000 .250 .000 .250 53 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2012 MIC .000 .000 .000 .000 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 FLA .000 .200 .000 .200 17 7 4 1 0 0 0 0 1 0 0 1 1 0 0 2 0 0 0
2015 SFS .000 .000 .000 .000 55 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
7 Seasons .052 .156 .052 .208 212 116 96 6 5 0 0 0 3 0 0 29 12 0 0 7 1 2 5

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2007 21 NYY P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $380,000
2008 22 NYY P 1 0 .000 .250 .000 .250 2 5 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0.0 $390,000
2009 23 NYY P 1 0 .000 .000 .000 .000 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 $432,575
2010 24 NYY P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $487,975
2012 26 NYY P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,675,000
2013 27 NYY P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,875,000
2014 28 DET P 2 0 .000 .000 .000 .000 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,500,000
2015 29 TOT P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000
2016 30 CLE P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .000 .143 .000 .143 24 9 6 0 0 0 0 0 0 0 0 2 1 0 0 0 -0.1 $9,360,550