Miguel Cabrera UBBL Career Statistics
Selected in the 23rd round (#542 overall) of the 2003 Inaugural Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2004 PNU .222 .250 .402 .652 84 330 316 38 70 20 2 11 33 0 0 91 10 0 2 2 0 9 127
2005 PNU .303 .379 .491 .870 159 745 660 130 200 31 0 31 118 3 0 147 78 4 4 0 3 16 324
2006 PNU .323 .385 .650 1.035 161 717 643 112 208 36 6 54 170 1 0 115 68 16 0 0 6 20 418
2007 PNU .328 .417 .585 1.002 162 733 634 128 208 59 1 34 110 2 1 134 91 11 6 1 1 12 371
2008 PNU .284 .351 .484 .835 159 706 630 92 179 38 2 28 118 1 0 165 58 3 11 0 7 17 305
2009 PNU .311 .366 .544 .910 161 704 643 94 200 63 6 25 111 0 0 129 53 2 5 0 3 12 350
2010 PNU .316 .373 .532 .905 162 738 665 116 210 39 0 35 128 0 0 103 61 5 4 0 8 22 354
2011 PNU .334 .419 .709 1.128 151 681 584 122 195 52 1 55 160 1 1 99 90 21 0 0 7 13 414
2012 PNU .375 .475 .629 1.104 162 705 590 103 221 59 2 29 111 1 0 95 109 10 5 0 1 24 371
2013 PNU .325 .392 .607 .999 162 702 624 108 203 35 0 47 130 1 0 112 72 16 0 0 6 34 379
2014 PNU .303 .399 .552 .951 153 670 574 91 174 30 1 37 117 0 0 104 89 9 4 0 3 22 317
2015 PNU .288 .353 .473 .826 162 688 619 71 178 48 2 21 98 0 0 127 64 10 1 0 4 22 293
2016 PNU .330 .407 .506 .913 120 511 449 72 148 34 0 15 66 1 0 88 60 2 0 0 2 23 227
2017 PNU .336 .425 .579 1.004 159 703 605 110 203 34 1 37 116 0 0 123 93 14 3 0 2 13 350
2018 PNU .219 .295 .336 .631 125 482 434 51 95 12 0 13 48 0 0 81 46 0 1 0 1 18 146
2019 PNU .272 .337 .420 .757 34 95 81 8 22 6 0 2 12 0 0 19 9 0 1 0 4 4 34
2020 PNU .278 .357 .425 .782 129 538 475 56 132 25 0 15 61 0 0 111 57 2 3 0 3 12 202
2021 PNU .229 .320 .355 .675 147 605 532 59 122 5 1 20 70 0 0 119 71 1 0 1 1 4 189
2022 PNU .241 .299 .361 .660 133 532 485 39 117 13 0 15 53 0 0 103 41 0 1 0 5 22 175
2023 RAI .266 .312 .323 .635 111 420 387 30 103 10 0 4 49 0 0 92 25 1 3 0 5 11 125

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
20 Seasons .300 .374 .515 .889 2796 12005 10630 1630 3188 649 25 528 1879 11 2 2157 1245 127 54 4 72 330 5471

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2005 PNU QF .222 .276 .259 .535 6 29 27 1 6 1 0 0 3 7 4 2 0 0 1 0 0 0 0
2005 PNU LCS .278 .381 .778 1.159 5 21 18 3 5 0 0 3 4 14 3 3 0 0 0 0 0 0 0
2006 PNU QF .261 .320 .304 .624 6 25 23 0 6 1 0 0 0 7 6 2 0 0 0 0 0 0 0
2006 PNU LCS .304 .320 .478 .798 6 25 23 1 7 1 0 1 3 11 5 1 1 1 0 0 0 1 1
2007 PNU QF .350 .435 .900 1.335 5 23 20 6 7 2 0 3 6 18 4 3 0 0 0 0 0 0 1
2007 PNU LCS .071 .222 .071 .293 4 18 14 2 1 0 0 0 1 1 0 3 0 0 0 0 0 1 0
2007 PNU WS .300 .391 .700 1.091 5 23 20 4 6 2 0 2 2 14 1 3 0 0 1 0 0 0 1
2008 PNU QF .286 .333 .619 .952 6 24 21 4 6 2 1 1 6 13 4 2 0 0 0 0 0 1 0
2009 PNU QF .227 .261 .455 .716 5 23 22 4 5 0 1 1 5 10 4 1 0 0 0 0 0 0 0
2009 PNU LCS .240 .367 .560 .927 7 30 25 5 6 2 0 2 4 14 5 5 0 0 0 0 0 0 0
2010 PNU QF .261 .250 .609 .859 6 24 23 4 6 2 0 2 6 14 6 0 0 0 0 0 0 1 1
2011 PNU QF .238 .370 .238 .608 6 27 21 2 5 0 0 0 4 5 3 5 0 0 1 0 0 1 0
2011 PNU LCS .235 .381 .353 .734 5 21 17 1 4 2 0 0 3 6 1 4 0 0 0 0 0 0 1
2014 PNU QF .176 .364 .529 .893 6 22 17 6 3 0 0 2 2 9 3 4 0 0 0 1 0 0 1
2017 PNU QF .120 .267 .200 .467 7 30 25 1 3 2 0 0 0 5 4 5 0 0 0 0 0 0 0
2021 PNU QF .222 .364 .389 .753 6 22 18 1 4 0 0 1 2 7 4 4 0 0 0 0 0 0 0

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
16 Segments .240 .331 .464 .795 91 387 334 45 80 17 2 18 51 155 57 47 1 1 3 1 0 5 6

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2003 20 FLA OF+ 2 33 .268 .325 .468 .793 87 346 314 39 84 21 3 12 62 0 2 84 25 1 2 147 0.6 $165,574
2004 21 FLA OF 1 33 .294 .366 .512 .879 160 685 603 101 177 31 1 33 112 5 2 148 68 8 6 309 3.5 $320,000
2005 22 FLA OF+ 1 34 .323 .385 .561 .947 158 685 613 106 198 43 2 33 116 1 0 125 64 6 2 344 5.2 $370,000
2006 23 FLA 3B 3 34 .339 .430 .568 .998 158 676 576 112 195 50 2 26 114 9 6 108 86 4 10 327 5.8 $472,000
2007 24 FLA 3B 3 34 .320 .401 .565 .965 157 680 588 91 188 38 2 34 119 2 1 127 79 7 5 332 3.2 $7,400,000
2008 25 DET 1B+ 2 34 .292 .349 .537 .887 160 684 616 85 180 36 2 37 127 1 0 126 56 9 3 331 2.7 $11,300,000
2009 26 DET 1B 3 34 .324 .396 .547 .942 160 685 611 96 198 34 0 34 103 6 2 107 68 1 5 334 5.1 $14,383,049
2010 27 DET 1B 3 34 .328 .420 .622 1.042 150 648 548 111 180 45 1 38 126 3 3 95 89 8 3 341 6.5 $20,000,000
2011 28 DET 1B 3 34 .344 .448 .586 1.033 161 688 572 111 197 48 0 30 105 2 1 89 108 5 3 335 7.6 $20,000,000
2012 29 DET 3B+ 4 34 .330 .393 .606 .999 161 697 622 109 205 40 0 44 139 4 1 98 66 6 3 377 7.1 $21,000,000
2013 30 DET 3B 3 34 .348 .442 .636 1.078 148 652 555 103 193 26 1 44 137 3 0 94 90 2 5 353 7.3 $21,000,000
2014 31 DET 1B+ 3 34 .313 .371 .524 .895 159 685 611 101 191 52 1 25 109 1 1 117 60 11 3 320 5.1 $22,000,000
2015 32 DET 1B 3 34 .338 .440 .534 .974 119 511 429 64 145 28 1 18 76 1 1 82 77 2 3 229 5.2 $22,000,000
2016 33 DET 1B+ 3 34 .316 .393 .563 .956 158 679 595 92 188 31 1 38 108 0 0 116 75 5 4 335 4.7 $28,000,000
2017 34 DET 1B 3 34 .249 .329 .399 .728 130 529 469 50 117 22 0 16 60 0 1 110 54 3 3 187 -0.7 $28,000,000
2018 35 DET 1B 3 34 .299 .395 .448 .843 38 157 134 17 40 11 0 3 22 0 0 27 22 1 0 60 0.6 $30,000,000
2019 36 DET 1B 3 34 .282 .346 .398 .744 136 549 493 41 139 21 0 12 59 0 0 108 48 5 3 196 0.0 $30,000,000
2020 37 DET 1B 2 34 .250 .329 .417 .746 57 231 204 28 51 4 0 10 35 1 0 51 24 2 1 85 -0.2 $30,000,000
2021 38 DET 1B 2 34 .256 .316 .386 .701 130 526 472 48 121 16 0 15 75 0 0 118 40 9 5 182 -0.5 $30,000,000
2022 39 DET 1B 2 34 .254 .305 .317 .622 112 433 397 25 101 10 0 5 43 1 0 101 28 5 3 126 -1.0 $32,000,000
2023 40 DET 1B 2 34 .257 .322 .353 .675 98 370 334 21 86 20 0 4 34 0 0 74 31 3 2 118 -0.4 $32,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
21 Seasons .306 .382 .518 .900 2797 11796 10356 1551 3174 627 17 511 1881 40 21 2105 1258 103 74 5368 67.4 $400,410,623