Pat Burrell UBBL Career Statistics
Selected in the 2nd round (#35 overall) of the 2003 Inaugural Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2003 HCR .260 .346 .492 .838 157 708 620 96 161 42 3 32 100 2 0 154 80 0 4 0 4 31 305
2004 PNU .212 .290 .408 .698 142 565 500 57 106 26 6 20 75 0 0 142 54 1 4 0 7 18 204
2005 PNU .285 .356 .415 .771 64 219 193 26 55 4 0 7 28 2 0 56 23 0 0 0 3 2 80
2006 PNU .260 .351 .459 .810 157 676 588 87 153 23 5 28 89 0 0 148 84 3 0 0 4 11 270
2007 PNU .249 .349 .509 .858 139 582 497 71 124 24 0 35 98 0 0 132 73 4 6 0 6 13 253
2008 PNU .255 .396 .502 .898 141 606 490 84 125 20 4 31 99 0 0 119 110 0 5 0 1 10 246
2009 PNU .203 .315 .396 .711 146 600 508 66 103 20 3 24 81 0 0 138 86 3 0 0 6 6 201
2010 PNU .184 .243 .301 .544 29 111 103 12 19 3 0 3 6 0 0 31 8 0 0 0 0 1 31
2011 PNU .275 .388 .510 .898 98 425 357 69 98 23 2 19 58 0 0 104 65 1 2 0 1 4 182
2012 PNU .208 .309 .380 .689 74 221 192 22 40 6 0 9 17 0 0 62 27 0 1 1 0 2 73

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
10 Seasons .243 .343 .456 .799 1147 4713 4048 590 984 191 23 208 651 4 0 1086 610 12 22 1 32 98 1845

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2003 HCR QF .148 .207 .370 .577 6 29 27 3 4 0 0 2 5 10 9 2 0 0 0 0 0 0 0
2005 PNU QF .231 .231 .308 .539 2 13 13 0 3 1 0 0 0 4 3 0 0 0 0 0 0 0 1
2005 PNU LCS .200 .200 .500 .700 3 10 10 1 2 0 0 1 1 5 5 0 0 0 0 0 0 0 0
2006 PNU QF .227 .320 .364 .684 6 25 22 3 5 0 0 1 3 8 7 3 0 0 1 0 0 0 0
2006 PNU LCS .263 .417 .789 1.206 6 24 19 4 5 1 0 3 4 15 5 5 0 0 1 0 0 0 0
2007 PNU QF .067 .125 .067 .192 4 16 15 1 1 0 0 0 0 1 4 1 0 0 0 0 0 0 0
2007 PNU LCS .462 .563 1.385 1.948 4 16 13 4 6 1 1 3 6 18 2 3 0 0 0 0 0 0 0
2007 PNU WS .167 .286 .389 .675 5 21 18 1 3 1 0 1 4 7 4 3 0 0 0 0 0 0 0
2008 PNU QF .176 .263 .176 .439 5 19 17 0 3 0 0 0 1 3 8 2 0 0 0 0 0 0 0
2009 PNU QF .000 .000 .000 .000 2 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
2009 PNU LCS .250 .400 .563 .963 5 20 16 3 4 2 0 1 4 9 3 4 0 0 0 0 0 0 1
2011 PNU QF .400 .550 .800 1.350 5 20 15 6 6 0 0 2 4 12 3 5 0 0 0 0 0 0 0
2011 PNU LCS .118 .167 .176 .343 5 18 17 0 2 1 0 0 0 3 8 1 0 0 0 0 0 0 0

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
13 Segments .213 .309 .459 .768 58 236 207 26 44 7 1 14 32 95 64 29 0 0 2 0 0 0 2

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2000 23 PHI OF+ 1 34 .260 .359 .463 .822 111 474 408 57 106 27 1 18 79 0 0 139 63 2 1 189 0.5 $200,000
2001 24 PHI OF 1 35 .258 .346 .469 .816 155 618 539 70 139 29 2 27 89 2 1 162 70 4 5 253 1.1 $1,905,000
2002 25 PHI OF 1 33 .282 .376 .544 .920 157 684 586 96 165 39 2 37 116 1 0 153 89 6 3 319 4.6 $1,905,000
2003 26 PHI OF 1 33 .209 .309 .404 .713 146 599 522 57 109 31 4 21 64 0 0 142 72 1 4 211 0.7 $1,250,000
2004 27 PHI OF 2 33 .257 .365 .455 .821 127 534 448 66 115 17 0 24 84 2 0 130 78 6 2 204 1.5 $4,250,000
2005 28 PHI OF 2 33 .281 .389 .504 .892 154 669 562 78 158 27 1 32 117 0 0 160 99 5 3 283 3.6 $7,250,000
2006 29 PHI OF 1 33 .258 .388 .502 .890 144 567 462 80 119 24 1 29 95 0 0 131 98 4 3 232 1.1 $9,750,000
2007 30 PHI OF 1 33 .256 .400 .502 .902 155 598 472 77 121 26 0 30 97 0 0 120 114 8 4 237 1.5 $13,250,000
2008 31 PHI OF 1 34 .250 .367 .507 .875 157 645 536 74 134 33 3 33 86 0 0 136 102 6 1 272 2.4 $14,250,000
2009 32 TBR OF 1 32 .221 .315 .367 .682 122 476 412 45 91 16 1 14 64 2 0 119 57 5 2 151 -0.8 $7,000,000
2010 33 TOT OF 1 32 .252 .348 .469 .817 120 437 373 50 94 21 0 20 64 0 2 105 57 6 1 175 1.9 $9,000,000
2011 34 SFG OF 1 32 .230 .352 .404 .756 92 219 183 17 42 9 1 7 21 0 0 67 33 1 2 74 1.0 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .253 .361 .472 .833 1640 6520 5503 767 1393 299 16 292 976 7 3 1564 932 54 31 2600 19.1 $70,810,000