Danys Baez UBBL Career Statistics
Selected in the 11th round (#244 overall) of the 2003 Inaugural Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2003 SAN 4 22 0 8.82 2.20 146.0 213 160 143 28 108 115 32 32 1 0 5 748 1 12 2 1
2004 PHI 0 2 1 2.47 1.18 76.2 70 22 21 9 20 79 54 0 0 0 0 313 1 0 0 0
2005 RCH 5 0 3 6.14 1.87 58.2 66 47 40 8 43 38 44 0 0 0 0 280 5 1 2 0
2006 RCH 1 4 3 3.39 1.34 82.1 60 36 31 10 50 63 63 0 0 0 0 351 7 2 0 0
2007 RCH 0 2 4 6.07 1.94 56.1 85 41 38 6 24 41 44 0 0 0 0 274 6 3 3 0
2010 MIC 2 1 0 0.00 0.86 8.1 4 3 0 0 3 7 7 0 0 0 0 34 2 0 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 12 31 11 5.76 1.75 426.7 498 309 273 61 248 343 244 32 1 0 5 2000 22 18 7 1

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2001 23 CLE   17 X 5 3 0 2.50 1.07 50.1 34 5 20 52 202 180 3.65 1.0 $200,000
2002 24 CLE 7   YW G 10 11 6 4.41 1.46 165.1 160 14 82 130 726 99 4.14 2.6 $4,125,000
2003 25 CLE   10 X 2 9 25 3.81 1.16 75.2 65 9 23 66 318 116 3.90 0.5 $5,125,000
2004 26 TBD   12 Y G 4 4 30 3.57 1.31 68 60 6 29 52 295 126 4.25 0.9 $1,750,000
2005 27 TBD   16 YW 5 4 41 2.86 1.33 72.1 66 7 30 51 308 153 4.20 2.0 $3,750,000
2006 28 TOT   5 Z H 5 6 9 4.53 1.29 59.2 60 3 17 39 257 100 3.70 -0.1 $4,000,000
2007 29 BAL   3 W L 0 6 3 6.44 1.57 50.1 50 8 29 29 233 72 6.30 -0.6 $5,666,667
2009 31 BAL   8 Z 4 6 0 4.02 1.13 71.2 59 8 22 40 295 114 4.56 0.8 $7,166,666
2010 32 PHI   5 W 3 4 0 5.48 1.64 47.2 55 6 23 28 216 75 5.18 -0.5 $2,500,000
2011 33 PHI   2 L 2 4 0 6.25 1.56 36 43 5 13 18 163 62 5.16 -0.8 $2,750,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 40 57 114 4.27 1.35 694.2 652 71 288 505 3013 5.8 $37,033,333