Luis Avilan UBBL Career Statistics
Selected in the 2nd round (#36 overall) of the 2013 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2013 MAN .333 .333 .333 .666 29 3 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1
2017 PBC .000 .000 .000 .000 17 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2018 PBC 1.000 1.000 2.000 3.000 49 1 1 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 2
2018 RED .000 .000 .000 .000 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 PUR .000 .000 .000 .000 61 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .333 .333 .500 .833 166 7 6 0 2 1 0 0 3 0 0 3 0 0 0 1 0 0 3

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2018 RED QF .000 .000 .000 .000 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 RED LCS .000 .000 .000 .000 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2 Segments .000 .000 .000 .000 6 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2012 22 ATL P 1 0 .333 .333 .333 .667 31 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0.0 $480,000
2013 23 ATL P 2 0         70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $491,250
2014 24 ATL P 2 0         59 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $517,500
2015 25 TOT P 2 0 .000 .000 .000 .000 66 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $530,000
2016 26 LAD P 1 0         26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,390,000
2018 28 TOT P 2 0 .000 .000 .000 .000 14 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,450,000
2019 29 NYM P 2 0         43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,600,000
2021 31 WSN P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $0

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .200 .200 .200 .400 313 7 5 0 1 0 0 0 0 0 0 1 0 0 0 1 0.0 $6,978,750