Tony Armas UBBL Career Statistics
Selected in the 7th round (#150 overall) of the 2003 Inaugural Draft.




UBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2003 ALL 14 9 0 4.17 1.40 175.0 185 86 81 16 60 129 25 25 7 2 12 753 1 3 5 0
2004 ALL 2 2 0 4.58 1.29 37.1 36 19 19 5 12 19 5 5 0 0 3 159 2 1 0 0
2005 ALL 2 9 0 8.11 1.96 71.0 102 69 64 15 37 55 14 14 1 0 2 350 0 1 0 0
2006 ALL 5 6 0 5.93 1.71 107.2 125 76 71 17 58 64 18 18 3 1 7 504 0 7 1 0
2007 ALI 9 10 1 4.76 1.45 170.0 189 101 90 22 57 123 36 24 2 1 11 746 1 6 2 0
2008 RAM 0 0 0 4.76 1.44 11.1 11 8 6 1 5 10 5 0 0 0 0 52 0 0 0 0

UBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 32 36 1 5.21 1.53 571.4 648 359 331 76 229 400 103 86 13 4 35 2564 4 18 8 0

UBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

UBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1999 21 MON 4   Z G 0 1 0 1.50 1.67 6 8 0 2 2 28 315 3.47 0.0 $200,000
2000 22 MON 5   7 9 0 4.36 1.31 95 74 10 50 59 403 111 4.93 1.8 $200,000
2001 23 MON 8   YW G 9 14 0 4.03 1.38 196.2 180 18 91 176 851 111 3.99 3.1 $230,000
2002 24 MON 5   Y 12 12 0 4.44 1.38 164.1 149 22 78 131 705 96 4.66 1.3 $335,000
2003 25 MON 11   YZ 2 1 0 2.61 1.07 31 25 4 8 23 124 174 4.10 1.3 $2,100,000
2004 26 MON 4   YW L 2 4 0 4.88 1.54 72 66 13 45 54 320 93 5.94 0.4 $2,100,000
2005 27 WSN 5   W L 7 7 0 4.97 1.52 101.1 100 16 54 59 452 82 5.65 0.5 $2,260,000
2006 28 WSN 4   9 12 0 5.03 1.50 154 167 19 64 97 693 85 4.99 0.7 $2,100,000
2007 29 PIT 2   Y L 4 5 0 6.03 1.54 97 111 18 38 73 442 72 5.57 -0.5 $3,000,000
2008 30 NYM 1   Z M 1 0 0 7.56 1.44 8.1 11 2 1 6 37 58 5.17 -0.2 $390,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 53 65 0 4.65 1.43 924.5 891 122 431 680 4055 8.4 $12,915,000