Jose Altuve UBBL Career Statistics
Selected in the 1st round (#6 overall) of the 2012 Rookie Draft.




UBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2012 ELP .244 .285 .326 .611 101 256 242 25 59 9 1 3 18 10 5 45 12 1 2 0 0 3 79
2013 RUG .286 .331 .397 .728 149 657 605 97 173 45 2 6 66 57 19 99 42 1 2 2 6 9 240
2014 RUG .275 .315 .382 .697 159 678 636 70 175 38 3 8 53 54 28 79 38 4 0 2 2 7 243
2015 CBH .331 .379 .466 .845 161 710 655 110 217 47 7 9 58 63 6 59 52 9 0 1 2 10 305
2016 CBH .296 .316 .463 .779 160 690 665 88 197 46 4 19 73 37 2 71 20 4 1 1 3 10 308
2017 CBH .333 .394 .525 .919 162 744 663 109 221 44 4 25 96 31 10 76 70 12 2 0 9 7 348
2018 CBH .357 .401 .569 .970 155 756 703 142 251 42 4 33 91 32 8 103 51 9 1 0 1 14 400
2019 CBH .313 .382 .451 .833 142 650 581 113 182 29 3 15 63 19 12 88 61 3 5 0 3 7 262
2020 CBH .259 .319 .481 .800 52 207 189 23 49 12 0 10 28 2 2 38 17 3 0 0 1 4 91
2020 BRA .292 .350 .479 .829 73 297 267 48 78 15 1 11 42 1 0 42 26 1 0 0 4 9 128
2021 BRA .213 .276 .311 .587 145 537 489 48 104 24 0 8 42 3 3 93 42 6 2 1 3 11 152
2022 BRA .318 .369 .598 .967 152 628 579 125 184 38 2 40 96 4 4 98 45 2 3 0 1 10 346
2023 BRA .223 .314 .452 .766 144 570 502 83 112 33 2 26 58 14 5 97 63 5 4 0 1 5 227

UBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
13 Seasons .295 .348 .462 .810 1755 7380 6776 1081 2002 422 33 213 784 327 104 988 539 60 22 7 36 106 3129

UBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2013 RUG QF .091 .200 .091 .291 6 25 22 3 2 0 0 0 0 2 5 3 5 0 0 0 0 0 0
2018 CBH QF .346 .393 .538 .931 6 28 26 5 9 2 0 1 1 14 2 1 2 0 0 1 0 0 0
2018 CBH LCS .348 .400 .391 .791 5 25 23 4 8 1 0 0 3 9 2 2 3 0 1 0 0 0 1
2018 CBH WS .050 .095 .050 .145 5 21 20 1 1 0 0 0 0 1 7 1 0 0 0 0 0 0 1
2019 CBH QF .348 .348 .478 .826 5 23 23 5 8 0 0 1 3 11 3 0 0 0 0 0 0 0 2
2019 CBH LCS .280 .333 .440 .773 6 27 25 3 7 1 0 1 1 11 5 2 1 1 0 0 0 0 1
2020 BRA QF .000 1.000 .000 1.000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2022 BRA QF .167 .259 .250 .509 7 27 24 2 4 2 0 0 2 6 3 3 1 0 0 0 0 0 0
2023 BRA QF .154 .267 .308 .575 6 30 26 3 4 1 0 1 3 8 6 3 2 0 0 1 0 0 1

UBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
9 Segments .228 .295 .328 .623 47 207 189 26 43 7 0 4 13 62 33 16 14 1 1 2 0 0 6

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2011 21 HOU 2B 8 31 .276 .297 .357 .654 57 234 221 26 61 10 1 2 12 7 3 29 5 1 2 79 0.6 $414,000
2012 22 HOU 2B 7 31 .290 .340 .399 .740 147 630 576 80 167 34 4 7 37 33 11 74 40 4 6 230 1.4 $483,000
2013 23 HOU 2B 8 31 .283 .316 .363 .678 152 672 626 64 177 31 2 5 52 35 13 85 32 8 2 227 1.0 $505,700
2014 24 HOU 2B 7 31 .341 .377 .453 .830 158 707 660 85 225 47 3 7 59 56 9 53 36 5 5 299 6.1 $1,250,000
2015 25 HOU 2B 8 31 .313 .353 .459 .812 154 689 638 86 200 40 4 15 66 38 13 67 33 6 9 293 4.8 $2,500,000
2016 26 HOU 2B+ 8 31 .338 .396 .531 .928 161 717 640 108 216 42 5 24 96 30 10 70 60 7 7 340 7.7 $3,500,000
2018 28 HOU 2B 8 31 .316 .386 .451 .837 137 599 534 84 169 29 2 13 61 17 4 79 55 1 6 241 5.2 $9,000,000
2019 29 HOU 2B+ 8 31 .298 .353 .550 .903 124 548 500 89 149 27 3 31 74 6 5 82 41 3 3 275 3.7 $9,500,000
2020 30 HOU 2B 8 31 .219 .286 .344 .629 48 210 192 32 42 9 0 5 18 2 3 39 17 0 1 66 -0.5 $29,000,000
2021 31 HOU 2B 8 31 .278 .350 .489 .839 146 678 601 117 167 32 1 31 83 5 3 91 66 6 4 294 4.4 $29,000,000
2022 32 HOU 2B 7 31 .300 .387 .533 .921 141 604 527 103 158 39 0 28 57 18 1 87 66 1 10 281 5.1 $29,000,000
2023 33 HOU 2B 7 31 .311 .393 .522 .915 90 410 360 76 112 21 2 17 51 14 2 71 44 1 5 188 2.8 $29,000,000
2024 34 HOU       .295 .350 .439 .790 153 682 628 94 185 31 0 20 65 22 7 119 47 0 7 276 3.4  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .303 .359 .461 .820 1668 7380 6703 1044 2028 392 27 205 731 283 84 946 542 43 67 3089 45.7 $142,738,700